Score | |
|---|---|
24h Vol | $0 |
Liquidity | >$999T |
Holders | 1 |
Audits | |
Age | 7 days |
FDV | >$999T |
Market Cap | >$999T |
24h TxnN/A
24h VolN/A
Net BuyN/A
Buy0
Sell0
About USA (|R|)
|R|/USDbC Price Stats
The current price of |R| (|R|/USDbC) on Mint Club (Base) is $994.93, the price is up 0% in the last 24 hours. Its 24-hour trading volume is reported to be at $0.00 with a total of 0 transactions. |R|/USDbC contract address is 0x459e548cf5d020bed87cd15ed23262a2810b86c9, with a Fully Diluted Valuation (FDV) of >$999T and a liquidity pool of >$999T.
The current liquidity of |R| / USDbC with the contract address 0x459e548cf5d020bed87cd15ed23262a2810b86c9 is $1,054,977,512,490,186,300,000.00.
This |R| / USDbC pool was created 7 days ago and its last transaction was recorded recently.
The exchange rate of 1 |R| to USDbC is $1,000.00 as of 12:48PM UTC.
Based on the current exchange rate, 1 USD would allow you to acquire 0.001005 |R|.
The amount of pooled |R| is >999T ($994,930,417,853,198,900,000.00) and the amount of pooled USDbC is 0.000001 ($0.0000009949).
You can buy and trade |R|/USDbC on Mint Club (Base), Base App, Backpack, Maestro Bot, OKX DEX, and KyberSwap.
|R|/USDbC has a GT Security Score of 50.75 and the pool was created 7 days ago. This pool's contract is verified. There is no indication of a honeypot. No proxy was found in the contract. The most recent transaction for this trading pair occurred within the last 24 hours.
