Score | 22 |
|---|---|
24h Vol | $957.65 |
Liquidity | $983.18 |
Holders | 2 |
Audits | |
Age | 6 hours |
FDV | $2.5K |
Market Cap | $2.5K |
24h Txn40
24h Vol$957.65
Net BuyN/A
Buy16
Sell24
About (()\/|)-|| ((()\/|)-||)
(()\/|)-||/SOL Price Stats
The current price of (()\/|)-|| ((()\/|)-||/SOL) on Pump.fun is $0.000001261, the price is up -41.3% in the last 24 hours. Its 24-hour trading volume is reported to be at $957.65 with a total of 40 transactions. (()\/|)-||/SOL contract address is CHvNTeGmRxxpz8N54GYtbyc5iQjcRbEARQMW2eFsDN5P, with a Fully Diluted Valuation (FDV) of $2,521.11 and a liquidity pool of $983.18.
(()\/|)-|| / SOL price has a 24-hour high of $0.000004978 captured at 09:40AM UTC and its 24-hour low so far is $0.000001261, captured at 09:43AM UTC.
The current liquidity of (()\/|)-|| / SOL with the contract address CHvNTeGmRxxpz8N54GYtbyc5iQjcRbEARQMW2eFsDN5P is $983.18.
This (()\/|)-|| / SOL pool was created 6 hours ago and its last transaction was recorded recently.
The exchange rate of 1 (()\/|)-|| to SOL is $0.00000001677 as of 15:57PM UTC.
Based on the current exchange rate, 1 USD would allow you to acquire 793.3K (()\/|)-||.
The amount of pooled (()\/|)-|| is 778.19M ($980.95) and the amount of pooled SOL is 0.000000001 ($0.00000007515).
You can buy and trade (()\/|)-||/SOL on Pump.fun, Backpack, Phantom, Maestro Bot, OKX DEX, and Jupiter.
(()\/|)-|| currently has approximately 2 holders.
The contract address BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s, identified as Pump.fun, holds the largest amount of (()\/|)-|| tokens. It currently owns 1.01B (()\/|)-|| tokens, which are valued at $1,279.35 today.
(()\/|)-||/SOL has a GT Security Score of 21.82 and the liquidity provided to the pool is 100% locked. The pool was created 6 hours ago and 1.14% of the tokens were purchased via bundled buys. This trading pair's token minting and freezing authority is disabled. The most recent transaction for this trading pair occurred within the last 24 hours.
